Sunrise & Sunset

Astronomical twilight phases, seasonal daylight duration, solar noon culmination, and photographer lighting windows.

Sunrise / Sunset
Rise
11:05 AM
Set
09:37 PM
Civil Dawn 10:30 AM · Dusk 10:11 PM
Daylight Duration
10h 32m 8s
−3m 58svs yesterday
Continuous seasonal shift
Solar Noon
04:21 PM
Peak Altitude: +28.2°
Zenith angle: 61.8°
Atmospheric State
Civil Twilight
Sun Elevation: -4°
Azimuth: 99.3°

24-Hour Twilight Spectrum

Color-coded transition from deepest astronomical night through nautical and civil twilight to midday sunshine.

Night
Astro
Nautical
Civil
☀️ Daylight (10h 32m 8s)
Civil
Nautical
Astro
Night
Astronomical Dawn
09:11 AM
Sun 18° below horizon
Nautical Dawn
09:51 AM
Sun 12° below horizon
Civil Dusk
10:11 PM
Artificial light needed
Astronomical Dusk
11:30 PM
Full darkness begins

Photographer’s Golden & Blue Hour Windows

Morning Golden HourSoft Warm Glow
11:08 AM – 11:52 AM

Gentle directional sunlight with long shadows. Perfect for outdoor portraits, architecture, and landscape shoots.

Evening Golden & Blue HourRich Saturation
08:49 PM – 10:11 PM

Transition from intense warm hues directly into dramatic deep blue skies. Ideal for cityscapes and horizon skylines.

Monthly Solar Ephemeris

Full calendar of rise, set, and day length variations for Berlin.

October 2026
DateSunriseSunsetDay LengthDifferenceSolar NoonPeak Altitude
Thu, Oct 110:37 AM10:13 PM11h 36m 29s−4m 3s04:26 PM+34.2°
Fri, Oct 210:39 AM10:11 PM11h 32m 25s−4m 4s04:25 PM+33.8°
Sat, Oct 310:40 AM10:09 PM11h 28m 22s−4m 3s04:25 PM+33.4°
Sun, Oct 410:42 AM10:06 PM11h 24m 19s−4m 3s04:25 PM+33.1°
Mon, Oct 510:44 AM10:04 PM11h 20m 17s−4m 2s04:24 PM+32.7°
Tue, Oct 610:45 AM10:02 PM11h 16m 14s−4m 3s04:24 PM+32.3°
Wed, Oct 710:47 AM09:59 PM11h 12m 12s−4m 2s04:24 PM+31.9°
Thu, Oct 810:49 AM09:57 PM11h 8m 10s−4m 2s04:23 PM+31.5°
Fri, Oct 910:51 AM09:55 PM11h 4m 8s−4m 2s04:23 PM+31.1°
Sat, Oct 1010:52 AM09:52 PM11h 0m 7s−4m 1s04:23 PM+30.8°
Sun, Oct 1110:54 AM09:50 PM10h 56m 6s−4m 1s04:23 PM+30.4°
Mon, Oct 1210:56 AM09:48 PM10h 52m 5s−4m 1s04:22 PM+30°
Tue, Oct 1310:58 AM09:46 PM10h 48m 4s−4m 1s04:22 PM+29.6°
Wed, Oct 1410:59 AM09:43 PM10h 44m 5s−3m 59s04:22 PM+29.3°
Thu, Oct 1511:01 AM09:41 PM10h 40m 5s−4m 0s04:22 PM+28.9°
Fri, Oct 1611:03 AM09:39 PM10h 36m 6s−3m 59s04:21 PM+28.5°
Sat, Oct 17Today11:05 AM09:37 PM10h 32m 8s−3m 58s04:21 PM+28.2°
Sun, Oct 1811:07 AM09:35 PM10h 28m 10s−3m 58s04:21 PM+27.8°
Mon, Oct 1911:08 AM09:33 PM10h 24m 13s−3m 57s04:21 PM+27.4°
Tue, Oct 2011:10 AM09:30 PM10h 20m 16s−3m 57s04:21 PM+27.1°
Wed, Oct 2111:12 AM09:28 PM10h 16m 21s−3m 55s04:21 PM+26.7°
Thu, Oct 2211:14 AM09:26 PM10h 12m 26s−3m 55s04:20 PM+26.4°
Fri, Oct 2311:16 AM09:24 PM10h 8m 32s−3m 54s04:20 PM+26°
Sat, Oct 2411:17 AM09:22 PM10h 4m 38s−3m 54s04:20 PM+25.7°
Sun, Oct 2511:19 AM09:20 PM10h 0m 46s−3m 52s04:20 PM+25.3°
Mon, Oct 2611:21 AM09:18 PM9h 56m 55s−3m 51s04:20 PM+25°
Tue, Oct 2711:23 AM09:16 PM9h 53m 4s−3m 51s04:20 PM+24.7°
Wed, Oct 2811:25 AM09:14 PM9h 49m 15s−3m 49s04:20 PM+24.3°
Thu, Oct 2911:26 AM09:12 PM9h 45m 27s−3m 48s04:20 PM+24°
Fri, Oct 3011:28 AM09:10 PM9h 41m 41s−3m 46s04:20 PM+23.7°
Sat, Oct 3111:30 AM09:08 PM9h 37m 55s−3m 46s04:20 PM+23.3°

24-Hour Sun & Moon Arc

Sun and Moon altitude for Berlin.

Sun Altitude
Moon Altitude
0° Horizon+45°Zenith00:0003:0006:0009:0012:0015:0018:0021:0024:00
00:00 Midnight10:45 Local Time24:00 Midnight
Sun at 10:45
Below Horizon (-3.4°)
Azimuth
100.2°
Moon at 10:45
Below Horizon (-60.9°)
Azimuth
36.3°